Quotes are delayed by 15 minutes.
Actions | |||||||||
---|---|---|---|---|---|---|---|---|---|
BuySell | AHLSTROM-MUNKSJÖ OYJ | 14,34 | +0,56 % | 10:05 | 14,32 | 14,36 | 14,32/14,36 | 720 | 10 322 |
BuySell | CARGOTEC OYJ | 30,00 | +1,28 % | 10:17 | 29,94 | 30,04 | 29,84/30,06 | 4 337 | 129 849 |
BuySell | CITYCON OYJ | 9,35 | 0,00 % | 10:17 | 9,345 | 9,38 | 9,325/9,385 | 10 171 | 95 152 |
BuySell | ELISA CORPORATION A | 48,42 | +0,56 % | 10:17 | 48,41 | 48,45 | 48,29/48,68 | 31 852 | 1,5 M |
BuySell | FINNAIR OYJ | 5,61 | +0,36 % | 10:16 | 5,60 | 5,61 | 5,60/5,66 | 13 043 | 73 433 |
BuySell | FISKARS CORPORATION | 11,64 | +0,69 % | 10:02 | 11,62 | 11,64 | 11,60/11,74 | 1 262 | 14 765 |
BuySell | FORTUM CORPORATION | 21,57 | +0,98 % | 10:17 | 21,57 | 21,58 | 21,41/21,60 | 84 648 | 1,8 M |
BuySell | HUHTAMÄKI OYJ | 40,92 | +1,06 % | 10:17 | 40,87 | 40,92 | 40,81/41,37 | 19 539 | 801 921 |
BuySell | KEMIRA OYJ | 14,27 | +1,35 % | 10:17 | 14,26 | 14,28 | 14,20/14,35 | 13 111 | 186 681 |
BuySell | KESKO CORPORATION A | 57,80 | +1,40 % | 10:16 | 57,80 | 58,00 | 57,00/57,80 | 1 049 | 60 165 |
BuySell | KESKO CORPORATION B | 63,12 | +1,61 % | 10:17 | 63,18 | 63,24 | 61,90/63,18 | 20 197 | 1,3 M |
BuySell | KOJAMO OYJ | 14,94 | +0,13 % | 10:17 | 14,94 | 14,96 | 14,94/15,08 | 7 780 | 116 739 |
BuySell | KONE OYJ | 57,22 | +0,60 % | 10:17 | 57,20 | 57,24 | 56,60/57,26 | 75 933 | 4,3 M |
BuySell | KONECRANES PLC | 29,09 | +1,71 % | 10:17 | 29,09 | 29,12 | 28,62/29,20 | 30 802 | 894 608 |
BuySell | METSO OYJ | 34,45 | +2,32 % | 10:17 | 34,45 | 34,49 | 34,10/34,45 | 47 323 | 1,6 M |
BuySell | METSÄ BOARD OYJ A | 6,24 | +1,96 % | 10:07 | 6,16 | 6,24 | 6,12/6,24 | 235 | 1 441 |
BuySell | METSÄ BOARD OYJ B | 6,15 | +0,57 % | 10:16 | 6,145 | 6,155 | 6,12/6,165 | 22 052 | 135 209 |
BuySell | NESTE CORPORATION | 28,65 | -2,91 % | 10:17 | 28,63 | 28,67 | 28,53/29,11 | 301 467 | 8,7 M |
BuySell | NOKIA CORPORATION | 3,078 | -2,30 % | 10:17 | 3,078 | 3,0795 | 3,052/3,15 | 4,9 M | 15,4 M |
BuySell | NOKIAN TYRES | 24,27 | +1,04 % | 10:17 | 24,27 | 24,29 | 24,01/24,30 | 46 881 | 1,1 M |
Actions | |||||||||
BuySell | NORDEA BANK ABP | 6,508 | +1,97 % | 10:17 | 6,504 | 6,508 | 6,44/6,526 | 568 375 | 3,7 M |
BuySell | ORION CORPORATION A | 39,90 | +1,79 % | 10:17 | 39,90 | 40,00 | 39,30/39,90 | 467 | 18 376 |
BuySell | ORION CORPORATION B | 40,29 | +1,72 % | 10:17 | 40,28 | 40,30 | 39,70/40,30 | 35 594 | 1,4 M |
BuySell | OUTOKUMPU OYJ | 2,70 | +3,41 % | 10:16 | 2,70 | 2,703 | 2,643/2,712 | 435 773 | 1,2 M |
BuySell | SAMPO PLC 'A' | 36,81 | +0,22 % | 10:17 | 36,79 | 36,80 | 36,62/36,86 | 62 403 | 2,3 M |
BuySell | SANOMA CORPORATION | 9,43 | -0,05 % | 10:14 | 9,405 | 9,44 | 9,40/9,48 | 4 346 | 41 024 |
BuySell | SSAB AB SER. A | 3,10 | +5,80 % | 10:13 | 3,084 | 3,093 | 2,95/3,10 | 8 695 | 26 177 |
BuySell | SSAB AB SER. B | 2,824 | +4,98 % | 10:17 | 2,823 | 2,825 | 2,80/2,837 | 289 026 | 813 494 |
BuySell | STORA ENSO OYJ A | 13,30 | -0,75 % | 10:10 | 13,25 | 13,35 | 13,30/13,70 | 6 350 | 85 319 |
BuySell | STORA ENSO OYJ R | 12,16 | +0,75 % | 10:16 | 12,165 | 12,175 | 12,035/12,21 | 195 861 | 2,4 M |
BuySell | TELIA COMPANY AB | 3,856 | +0,42 % | 10:17 | 3,854 | 3,857 | 3,847/3,871 | 102 525 | 395 871 |
BuySell | TERVEYSTALO OYJ | 10,94 | +2,24 % | 10:12 | 10,92 | 10,96 | 10,94/10,98 | 8 960 | 98 085 |
BuySell | TIETOEVRY OYJ | 26,70 | -1,11 % | 10:17 | 26,68 | 26,72 | 26,70/27,28 | 17 049 | 459 779 |
BuySell | UPM-KYMMENE CORPORATION | 30,08 | -0,46 % | 10:17 | 30,09 | 30,11 | 29,14/30,28 | 290 553 | 8,6 M |
BuySell | UPONOR OYJ | 12,01 | +0,59 % | 10:17 | 12,03 | 12,05 | 11,90/12,01 | 12 677 | 151 736 |
BuySell | VALMET OYJ | 20,18 | +1,46 % | 10:17 | 20,16 | 20,18 | 19,90/20,18 | 29 718 | 594 526 |
BuySell | WÄRTSILÄ | 9,244 | +2,48 % | 10:17 | 9,238 | 9,25 | 9,026/9,248 | 240 349 | 2,2 M |
BuySell | YIT CORPORATION | 5,99 | +0,08 % | 10:16 | 5,99 | 6,00 | 5,89/5,99 | 12 081 | 71 719 |
