This page shows you our fund costs by fund.
For most funds, no subscription or redemption fees are charged. Subscription and redemption fees are charged at the time of transaction for the funds mentioned below. The management fee and any performance fee are charged to the fund's assets.
A more detailed list of the charges can be found in the Funds prospectus. On each fund's product page, you can see more detailed information about the fund, its Key Investor Information Document and monthly report.
On each fund's product page, you can see more detailed information about the fund, its Key Investor Information Document and monthly report.
Fund | Subscription fee | Redemption fee | Annual management fee | Performance fee | Monthly investment | OP bonus from fund holdings |
---|---|---|---|---|---|---|
OP-Asia Index fund | 0 % | 0 % | 0,39 % | No | Yes | +0,35 % |
OP-Alternative Portfolio special common fund, minimum subscription €1,000 |
1,00 % | Tiered | 2,70 % | 20 % | No | +0,35 % |
OP-America Value Firm fund | 0 % | 0 % | 1,60 % | No | Yes | +0,35 % |
OP-America Index fund | 0 % | 0 % | 0,39 % | No | Yes | +0,35 % |
OP-America Small Cap fund | 0 % | 0 % | 1,60 % | No | Yes | +0,35 % |
OP-Euro fund | 0 % | 0 % | 0,15 % | No | Yes | +0,35 % |
OP-Europe Value Firm fund | 0 % | 0 % | 1,60 % | No | Yes | +0,35 % |
OP-Europe Index fund | 0 % | 0 % | 0,39 % | No | Yes | +0,35 % |
OP-Europe Small Cap fund | 0 % | 0 % | 1,60 % | No | Yes | +0,35 % |
OP-Europe Dividend Companies fund | 0 % | 0 % | 1,60 % | No | Yes | +0,35 % |
OP-High Yield fund | 0 % | 0 % | 0,80 % | No | Yes | +0,35 % |
OP-Climate fund | 0 % | 0 % | 1,80 % | No | Yes | +0,35 % |
OP-India fund | 0 % | 0 % | 2,20 % | No | Yes | +0,35 % |
OP-Japan fund | 0 % | 0 % | 1,95 % | No | Yes | +0,35 % |
OP-Emerging Asia fund | 0 % | 0 % | 2,50 % | No | Yes | +0,35 % |
OP-Emerging Markets Equity fund | 0 % | 0 % | 1,60 % | No | Yes | +0,35 % |
OP-Sustainable World fund | 0 % | 0 % | 1,25 % | No | Yes | +0,35 % |
OP-Sustainable Wellbeing Fund | 0 % | 0 % | 1,80 % | No | Yes | +0,35 % |
OP-China fund | 0 % | 0 % | 2,50 % | No | Yes | +0,35 % |
OP-Fixed Income Portfolio fund | 0 % | 0 % | 0,60 % | No | Yes | +0,35 % |
OP-Yield fund | 0 % | 0 % | 0,40 % | No | Yes | +0,35 % |
OP-World fund | 10 % | 0 % | 1,60 % | No | Yes | +0,35 % |
OP-World Index fund | 0 % | 0 % | 0,39 % | No | Yes | +0,35 % |
OP-Moderate fund | 0 % | 0 % | 1,25 % | No | Yes | +0,35 % |
OP-Forest Owner special common fund | 3,00 % | Tiered | 1,50 % | No | No | +0,35 % |
OP-Bond Prima fund | 0 % | 0 % | 0,40 % | No | Yes | +0,35 % |
OP-Bond Yield fund | 0 % | 0 % | 0,55 % | No | Yes | +0,35 % |
OP-Public Services Real Estate fund | 1,50 % | Tiered | 0,95 % | No | No | +0,35 % |
OP-Nordic Countries Index fund | 0 % | 0 % | 0,39 % | No | Yes | +0,35 % |
OP-Private Equity Fund | 1 % | Tiered | 1,50 % | No | No | +0,35 % |
OP-Private Fixed Income Strategy A special common fund* minimum subscription €1,000,000
|
0 % | 0 % | 0,75 % | No | No | +0,35 % |
OP-Private Equity Strategy A special common fund* minimum subscription €1,000,000
|
0 % | 0 % | 1,15 % | No | No | +0,35 % |
OP-Private Strategy 25 A special common fund* minimum subscription €1,000,000 |
0 % | 0 % | 0,85 % | No | No | +0,35 % |
OP-Private Strategy 50 A special common fund* minimum subscription €1,000,000 |
0 % | 0 % | 0,95 % | No | No | +0,35 % |
OP-Private Strategy 75 A special common fund* minimum subscription €1,000,000 |
0 % | 0 % | 1,05 % | No | No | +0,35 % |
OP-Clean Water fund | 0 % | 0 % | 1,80 % | No | Yes | +0,35 % |
OP-Inflation-linked Bond fund | 0 % | 0 % | 0,50 % | No | Yes | +0,35 % |
OP-Real Asset Companies | 0 % | 0 % | 1,80 % | No | Yes | +0,35 % |
OP-Brave fund | 0 % | 0 % | 1,45 % | No | Yes | +0,35 % |
OP-Finland fund | 0 % | 0 % | 1,60 % | No | Yes | +0,35 % |
OP-Finland Index fund | 0 % | 0 % | 0,39 % | No | Yes | +0,35 % |
OP-Finland Small Cap fund | 0 % | 0 % | 2,00 % | No | Yes | +0,35 % |
OP-Tactical Portfolio fund* | 0 % | 0 % | 0,61 % | No | Yes | +0,35 % |
OP-Target 2 |
0 % | 0 % | 0,69 % | No | Yes | +0,35 % |
OP-Target 3 |
0 % | 0 % | 0,79 % | No | Yes | +0,35 % |
OP-Target 4 |
0 % | 0 % | 0,89 % | No | Yes | +0,35 % |
OP-Conservative fund | 0 % | 0 % | 0,95 % | No | Yes | +0,35 % |
OP-Emerging Middle Class fund | 0 % | 0 % | 2,50 % | No | Yes | +0,35 % |
OP-Rental Yield special common fund | 1,50 % | Tiered | 0,95 % | No | No | +0,35 % |
OP-Low-carbon World fund | 0 % | 0 % | 1,80 % | No | Yes | +0,35 % |
OP-Corporate Bond fund | 0 % | 0 % | 0,63 % | No | Yes | +0,35 % |
OP-US Corporate Bond fund | 0 % | 0 % | 0,50 % | No | Yes | +0,35 % |
R2 Crystal special common fund | 0 % | 0 % | 0,90 % | 20 % | No | +0,00 % |
- OP-Rental Yield, OP-Public Services Real Estate, OP-Alternative Portfolio and OP-Private Equity. Subscription and redemption fees are credited to the fund. The redemption fees are as follows: 5% for investments of less than 2 years, 3% for investments of more than 2 years but fewer than 4 years, 1% for investments of more than 4 years.
- OP-Forest Owner. Subscription and redemption fees are credited to the fund. The redemption fees are as follows: 5% for investments of less than 3 years, 3% for investments of more than 3 years but fewer than 6 years, 1% for investments of more than 6 years.
- You'll find the ongoing charges of the fund in the list of charges and fees presented in the Funds prospectus. They include the management fee (including management fees of any underlying funds in which the fund invests) charged to the fund's assets, custody fee, account service fees and other banking fees, and any research fees.
- * The OP-Private Strategy funds, OP-Tactical Portfolio fund and R2 Crystal fund pays the management and custody fees charged by any underlying funds in which it holds fund units.
The funds are managed by OP Fund Management Company Ltd.